| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 11 x 16 |
| Dining Room (Level-Main) | 11 x 9 |
| Kitchen (Level-Main) | 11 x 8 |
| Mud Room (Level-Main) | 3 x 9 |
| Bathroom (Level-Main) | 8 x 4 |
| Bedroom (Level-Main) | 11 x 12 |
| Bedroom (Level-Main) | 13 x 9 |
| Bedroom (Level-Main) | 9 x 9 |
| Family Room (Level-Lower) | 22 x 17 |
| Bathroom (Level-Lower) | 4 x 9 |
| Laundry (Level-Lower) | 11 x 8 |
| Bonus Room (Level-Lower) | 12 x 17 |
Listing Courtesy of Tarrant and Harman Real Estate and Auction Co - [email protected]