Sold before print at price due to short sale, as well as global property conditions, appraisal, occupancy requirements, unpaid taxes.
| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-N/A) | N/A |
| Kitchen (Level-N/A) | N/A |
| Dining Room (Level-N/A) | N/A |
| Family Room (Level-N/A) | N/A |
| Bathroom (Level-N/A) | N/A |
| Primary Bedroom (Level-N/A) | N/A |
| Primary Bathroom (Level-N/A) | N/A |
| Laundry (Level-N/A) | N/A |
| Bedroom (Level-N/A) | N/A |
| Bathroom (Level-N/A) | N/A |
| Bedroom (Level-N/A) | N/A |
| Bathroom (Level-N/A) | N/A |
| Bedroom (Level-N/A) | N/A |
| Bathroom (Level-N/A) | N/A |
| Recreation Room (Level-N/A) | N/A |
| Exercise Room (Level-N/A) | N/A |
| Bonus Room (Level-N/A) | N/A |
Listing Courtesy of Nester Realty - [email protected]