| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-Main) | 14 x 21 |
| Dining Room (Level-Main) | 11 x 14 |
| Family Room (Level-Main) | 15 x 21 |
| Kitchen (Level-Main) | 15 x 17 |
| Bathroom (Level-Main) | N/A |
| Primary Bedroom (Level-Main) | 13 x 16 |
| Primary Bathroom (Level-Main) | N/A |
| Bedroom 2 (Level-Main) | 12 x 14 |
| Recreation Room (Level-Lower) | N/A |
| Kitchen (Level-Lower) | N/A |
| Bonus Room (Level-Lower) | N/A |
| Bathroom 3 (Level-Lower) | N/A |
Listing Courtesy of Nester Realty - [email protected]